Mirrors are available in a range of shapes and sizes, have high reflectivity, a broad spectral range and are low polarizing (10000:1) enhancing contrast while minimizing glare. Custom optical mirrors can be designed with a variety of reflective coatings, including multi-layers, enhanced aluminium or protected silver, gold and dielectric.
MIRROR SPECIFICATIONS
| Mirrors Manufacturing Specifications | |||
|---|---|---|---|
| Commercial | Precision | High Precision | |
| Diameter (mm) | 10 – 180 | 10 – 180 | 10 – 180 |
| Diameter Tolerance (mm) | 0/-0.02 | 0/-0.015 | 0/-0.001 |
| Thickness Tolerance (mm) | ±0.05 | ±0.03 | ±0.01 |
| Surface Sag | Ra: 0.01 | Ra:0.001 | Ra: 0.0002 |
| Radius | R5~R∞ | R5~R∞ | R5~R∞ |
| Power (P -V) | N=±5 | N=±2 | N=±1 |
| Irregularity (P – V) | ΔN=1 | ΔN=0.5 | ΔN=0.3 |
| Centering /Beam Deviation (arcsecond) | ≤60″ | ≤30″ | ≤10″ |
| Bevel Tolerance (mm) | ±0.1 | ±0.05 | ±0.02 |
| Surface Quality (Scratch-Dig) | 60-40 | 20-10 | 10-5 |
| Mirror Coating Capabilities | |
|---|---|
| Substrates | All Glass Types |
| Spectral Rnages | 300 ~3000nm |
| Spectral Edge Tolerance | <1% Deviation, <0.2% Special Cases |
| Bandwidth | 1nm – Broadband |
| Reflection | >90% |
| Laser Damage Threshold | Up to 20J/cm2 @ 20ns Pulses |
| Durability | MIL-STD-810F, Section 507.4; MIL-C-48497A, Section 3.4.1 |




